Game summary
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
GCGH HL Dec 6-8, 2019 - GCGH Kickin Ice in the Capital
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
40 | BELANGER, LAURA | - | - | - | - | - | - | - | - |
16 | BEN TAMARZIZT, YASMEEN | - | - | - | - | - | - | - | - |
11 | BLAHEY, ANNA | - | - | - | - | - | - | - | - |
17 | BROOKES, ANNA MARY | - | - | - | - | - | - | - | - |
25 | DONSKOV, OLIVERA | - | - | - | - | - | - | - | - |
5 | FORBES, BROOKE | - | - | - | - | - | - | - | - |
39 | KANE, VICTORIA | - | - | - | - | - | - | - | - |
8 | LALIBERTE, AURORA | - | - | - | - | - | - | - | - |
9 | LAPORTE, PAYTON | - | - | - | - | - | - | - | - |
84 | LEESON, MEGHAN | - | - | - | - | - | - | - | - |
70 | LINN, HANNAH | - | - | - | - | - | - | - | - |
63 | RENWICK, KATE | - | - | - | - | - | - | - | - |
34 | RIZK, KAYLA | - | - | - | - | - | - | - | - |
4 | ROY, VANESSA | - | - | - | - | - | - | - | - |
18 | SEGUIN, MANON | - | - | - | - | - | - | - | - |
3 | STEFFLER, CHARLOTTE | - | - | - | - | - | - | - | - |
22 | WASHBURN, KATE | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | Foster, Madison | - | - | - | - | - | - | - | - |
8 | Kelley, Abby | - | - | - | - | - | - | - | - |
3 | Quinn, Abrianna | - | - | - | - | - | - | - | - |
13 | Camilucci, Rebecca | - | - | - | - | - | - | - | - |
14 | Stewart, Brooke | - | - | - | - | - | - | - | - |
4 | Horton, Charlotte | - | - | - | - | - | - | - | - |
10 | Potvin, Jenna | - | - | - | - | - | - | - | - |
2 | MacLeod, Kara | - | - | - | - | - | - | - | - |
5 | Murphy, Leah | - | - | - | - | - | - | - | - |
16 | Dumont-Norton, Madelyn | - | - | - | - | - | - | - | - |
17 | MacGillivray, Margaret | - | - | - | - | - | - | - | - |
1 | Seymour, Megan | - | - | - | - | - | - | - | - |
6 | Lepine, Sadie | - | - | - | - | - | - | - | - |
7 | McNeil, Megan | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No coaches found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Murphy, Keith | Assistant Coach | ||||||||
Camilucci, Steven | Coach | ||||||||
Doig, Sharon | Assistant Coach | ||||||||
MacGillivray, Todd | Trainer | ||||||||
McLean, Laurie | Trainer |
