Game summary
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
GCGH HL Dec 6-8, 2019 - GCGH Kickin Ice in the Capital
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
17 | Belanger, Kaydance | - | - | - | - | - | - | - | - |
1 | Benton, Camilla | - | - | - | - | - | - | - | - |
22 | Bingley, Makya | - | - | - | - | - | - | - | - |
7 | Dupuis, Alexa | - | - | - | - | - | - | - | - |
10 | Jerrard, Reagan | - | - | - | - | - | - | - | - |
16 | MacDonell, Sienna | - | - | - | - | - | - | - | - |
9 | McNally, Sarah | - | - | - | - | - | - | - | - |
3 | Soares, Grace | - | - | - | - | - | - | - | - |
24 | Taggart, Maret | - | - | - | - | - | - | - | - |
5 | Marsolais, Abigail | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Guilbeault-Suddard, Tiana | - | - | - | - | - | - | - | - |
20 | Anderson, Violet | - | - | - | - | - | - | - | - |
18 | Chevrier, Coco | - | - | - | - | - | - | - | - |
19 | Corke, Molly | - | - | - | - | - | - | - | - |
45 | Evoy, Claire | - | - | - | - | - | - | - | - |
8 | Floeren, Tessa | - | - | - | - | - | - | - | - |
13 | Rancourt, Chloe | - | - | - | - | - | - | - | - |
32 | Rancourt, Maude | - | - | - | - | - | - | - | - |
13 | Samuel, Savina | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Guilbeault-Suddard, Tiana | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Casselman, Kori-Anne | Coach | ||||||||
Provost, Lia | Assistant Coach | ||||||||
Wheeler, Kamryn | Assistant Coach | ||||||||
Provost, Steve | Coach | ||||||||
McNally, Mike | Assistant Coach | ||||||||
Benton, Ryan | Assistant Coach | ||||||||
Marsolais, Harry | Trainer |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Evoy, Sean | Coach | ||||||||
Rancourt, Patrick | Assistant Coach | ||||||||
Chartrand, Dan | Assistant Coach | ||||||||
Suddard, Darlene | Trainer | ||||||||
Cappelli, Patrizia | Manager |
