Game summary
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
GCGH HL Dec 6-8, 2019 - GCGH Kickin Ice in the Capital
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Séguin-Létourneau, Marielle | - | - | - | - | - | - | - | - |
99 | Boucher, Audrée | - | - | - | - | - | - | - | - |
11 | Amesse, Abigaël | - | - | - | - | - | - | - | - |
44 | Richer, Isabel | - | - | - | - | - | - | - | - |
13 | Ranger, Geneviève | - | - | - | - | - | - | - | - |
40 | Dumoulin, Laurence | - | - | - | - | - | - | - | - |
22 | Bourque, Megan | - | - | - | - | - | - | - | - |
50 | Charbonneau, Alexanne | - | - | - | - | - | - | - | - |
55 | Lynt, Ella | - | - | - | - | - | - | - | - |
60 | Zhu-Tremblay, Kama | - | - | - | - | - | - | - | - |
66 | Jacques, Olivia | - | - | - | - | - | - | - | - |
77 | Lachance, Claire | - | - | - | - | - | - | - | - |
87 | Dubois, Emma | - | - | - | - | - | - | - | - |
88 | Rupert, Bailey | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
13 | Kennedy, Caitlyn | - | - | - | - | - | - | - | - |
13 | Thangaraj, Ellie | - | - | - | - | - | - | - | - |
2 | Dufour, Amy | - | - | - | - | - | - | - | - |
24 | Wood, Danika | - | - | - | - | - | - | - | - |
20 | Zeglinski-Spinney, Ella | - | - | - | - | - | - | - | - |
8 | Froeschl, Isabella | - | - | - | - | - | - | - | - |
12 | McDougall, Jane | - | - | - | - | - | - | - | - |
4 | Saranchuk, Keelin | - | - | - | - | - | - | - | - |
25 | Dale, Licia | - | - | - | - | - | - | - | - |
3 | Thomson, Madeleine | - | - | - | - | - | - | - | - |
7 | Alexander, Madeline | - | - | - | - | - | - | - | - |
10 | Hembruff, Maia | - | - | - | - | - | - | - | - |
21 | Horning, Maya | - | - | - | - | - | - | - | - |
6 | Thiessen, Sara | - | - | - | - | - | - | - | - |
31 | Chan, Serena | - | - | - | - | - | - | - | - |
5 | Remigio, Talia | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Séguin-Létourneau, Marielle | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Chan, Serena | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Dumoulin, Serge | Head coach | ||||||||
Dubois, Daniel | Assistant Coach | ||||||||
Ranger, Ghislain | Assistant Coach | ||||||||
Bourque, Tomy | Assistant Coach | ||||||||
Duchesneau, Nathalie | Medic | ||||||||
Bourque, Amélie | Medic | ||||||||
Vanasse, Claudia | Assistant manager |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Saranchuk, Andrew | Coach | ||||||||
Remigio, Dan | Coach | ||||||||
Wood, Don | Coach | ||||||||
Alexander, Greg | Coach | ||||||||
Alexander, Greg | Trainer | ||||||||
Thangaraj, Elizabeth | Trainer |
