Game summary
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
GCGH HL Dec 6-8, 2019 - GCGH Kickin Ice in the Capital
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
6 | Comis, Amber | - | - | - | - | - | - | - | - |
1 | Conners, Elizabeth | - | - | - | - | - | - | - | - |
11 | Hodgson, Drew | - | - | - | - | - | - | - | - |
8 | Ishmael, Katerina | - | - | - | - | - | - | - | - |
19 | Ross-Tolton, Harper | - | - | - | - | - | - | - | - |
7 | White, Jaedyn | - | - | - | - | - | - | - | - |
9 | Wilson, Morgan | - | - | - | - | - | - | - | - |
14 | Alvarez, Caila | - | - | - | - | - | - | - | - |
16 | Brule, Brinley | - | - | - | - | - | - | - | - |
17 | Burnett, Amelia | - | - | - | - | - | - | - | - |
2 | Carey, Julia | - | - | - | - | - | - | - | - |
19 | Clark, Emily | - | - | - | - | - | - | - | - |
12 | Hamilton, Emma | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
13 | Adam, Coralie | - | - | - | - | - | - | - | - |
21 | Asselin, Sara | - | - | - | - | - | - | - | - |
17 | Buckland, Riley | - | - | - | - | - | - | - | - |
48 | Goulet, Jessica | - | - | - | - | - | - | - | - |
14 | Hill, Abby | - | - | - | - | - | - | - | - |
57 | Kinsella, Abby | - | - | - | - | - | - | - | - |
51 | Strban, Natasha | - | - | - | - | - | - | - | - |
34 | Cheshire, Mya | - | - | - | - | - | - | - | - |
Renaud, Madison | - | - | - | - | - | - | - | - | |
50 | Noel, Dakota | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
50 | Noel, Dakota | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Wilson, Cory | Assistant Coach | ||||||||
McKeown, Toby | Assistant Coach | ||||||||
Conners, Joe | Coach | ||||||||
Burnett, Mark | Manager | ||||||||
Brule, Paul | Assistant Coach | ||||||||
Dickson, Amy | Trainer |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Cheshire, John | Assistant Coach | ||||||||
Strban, Chris | Assistant Coach | ||||||||
Asselin, Paul | Head coach | ||||||||
Cheshire, Breenna | Trainer | ||||||||
Hill, Debbie | Manager |
